event burgee venue burgee

Fast Handicap Icicle 2022

West Kirby Sailing Club

Results are provisional as of 16:37 on December 24, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
20.11.2022
R2
20.11.2022
R3
27/11/2022
R4
27/11/2022
R5
04/12/2022
R6
04/12/2022
R7 Not Sailed
11/12/2022
R8 Not Sailed
11/12/2022
Nett
1st SensationAL Albacore 8234 John Carlin 1045 2 2 (27 DNC) (27 DNC) 3 2     9
2nd Still Quality Time Solo 5907 Steve Ferrington 1142 1 1 (6) (8) 6 5     13
3rd   Laser Radial 195201 Ioannis Koutsokeras 1147 3 3 (10) 5 7 (8)     18
4th   Laser Radial 216509 Steve Shallcroft 1147 4 4 9 7 (27 DNC) (27 DNC)     24
5th   Laser 309 Steve Jardine 1100 (27 DNC) (27 DNC) 4 11 8 10     33
6th   Albacore 8212 Glen Hughes 1045 (27 DNC) (27 DNC) 19 RET 27 DNC 2 4     52
7th   Laser 200643 James Douglas 1100 (27 DNC) (27 DNC) 27 DNC 27 DNC 1 1     56
8th   Int 420 54481 Holly Wright/Oli Nixon 1105 (27 DNC) (27 DNC) 1 1 27 DNC 27 DNC     56
9th   Int 420 54849 George Creasy/David Bromilow 1105 (27 DNC) (27 DNC) 2 3 27 DNC 27 DNC     59
10th   Laser 218031 Jon Worthington 1100 (27 DNC) (27 DNC) 27 DNC 27 DNC 4 3     61
11th   Laser 21 George Colquitt 1100 (27 DNC) (27 DNC) 3 4 27 DNC 27 DNC     61
12th   Laser 2000 21487 M & A De St Paer 1114 (27 DNC) (27 DNC) 19 RET 27 DNC 10 6     62
13th Iconic Int Canoe OD 303 Steve Fleming 905 5 5 (27 DNC) (27 DNC) 27 DNC 27 DNC     64
14th   Int 420 54058 Patrick Bromilow/Olivia Creasy 1105 (27 DNC) (27 DNC) 5 6 27 DNC 27 DNC     65
15th Fezziwig Laser 2000 21656 Julia Neal 1114 (27 DNC) (27 DNC) 12 2 27 DNC 27 DNC     68
16th Essex Girl Albacore 7915 Ian McLean 1045 (27 DNC) (27 DNC) 27 DNC 27 DNC 11 7     72
17th   Laser 197766 Tony Clark 1100 (27 DNC) (27 DNC) 8 10 27 DNC 27 DNC     72
18th In Our Prime GP14 14153 Bob Thompson 1133 (27 DNC) (27 DNC) 27 DNC 27 DNC 9 9     72
19th   Laser Radial 218250 Mike Betteridge 1147 (27 DNC) (27 DNC) 7 13 27 DNC 27 DNC     74
20th   Laser 115777 Andrew Bell 1100 (27 DNC) (27 DNC) 11 9 27 DNC 27 DNC     74
21st EndGame Int Canoe 326 Alasdair Alston 860 (27 DNC) (27 DNC) 14 12 27 DNC 27 DNC     80
22nd Simple Solution RS500 832 Richard Fairclough 966 (27 DNC) (27 DNC) 15 15 RET 27 DNC 27 DNC     84
23rd   Laser 218003 Lee Matthews 1100 (27 DNC) (27 DNC) 27 DNC 27 DNC 5 26 OCS     85
24th   Laser 22 Warren Bidwell 1100 (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 11     92
25th   Laser 212 Peter Jones 1100 (27 DNC) (27 DNC) 13 27 DNC 27 DNC 27 DNC     94
26th Zippy Zero D-Zero 333 Liz Potter 1029 (27 DNC) (27 DNC) 19 RET 27 DNC 27 DNC 27 DNC     100

R1 - 20.11.2022 at 11.00

Race Officer - T. Jenkins
Results - A. Whittle

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1142 34.36 0.30.18 0.00.00 1142 1
2 SensationAL Albacore 8234 John Carlin 1045 31.44 0.30.22 0.00.04 1047.383 2
3   Laser Radial 195201 Ioannis Koutsokeras 1147 37.03 0.32.18 0.02.18 1222.864 3
4   Laser Radial 216509 Steve Shallcroft 1147 38.51 0.33.52 0.04.06 1282.275 4
5 Iconic Int Canoe OD 303 Steve Fleming 905 31.25 0.34.43 0.04.00 1036.932 5

R2 - 20.11.2022

Race Officer - T. Jenkins
Results - A. Whittle

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1142 47.22 0.41.29 0.00.00 1142 1
2 SensationAL Albacore 8234 John Carlin 1045 44.28 0.42.33 0.01.07 1072.082 2
3   Laser Radial 195201 Ioannis Koutsokeras 1147 49.47 0.43.24 0.02.13 1200.265 3
4   Laser Radial 216509 Steve Shallcroft 1147 51.04 0.44.31 0.03.30 1231.206 4
5 Iconic Int Canoe OD 303 Steve Fleming 905 44.56 0.49.39 0.07.24 1083.333 5

R3 - 27/11/2022

Race Officer - Adam Whittle
Results K Eggleton
Races 4 & 5 of the End of Year Championships count for Icicle 3 & 4

Start: Start 1, Finishes: Place, Course: trapezoid, Wind dir: S/SW, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int 420 54481 Holly Wright/Oli Nixon 1105 46.46 0.42.19 0.00.00 1105 1
2   Int 420 54849 George Creasy/David Bromilow 1105 47.01 0.42.33 0.00.15 1110.907 2
3   Laser 21 George Colquitt 1100 47.49 0.43.28 0.01.16 1129.809 3
4   Laser 309 Steve Jardine 1100 48.00 0.43.38 0.01.27 1134.141 4
5   Int 420 54058 Patrick Bromilow/Olivia Creasy 1105 48.14 0.43.39 0.01.28 1139.654 5
6 Still Quality Time Solo 5907 Steve Ferrington 1142 50.46 0.44.27 0.02.26 1199.512 6
7   Laser Radial 218250 Mike Betteridge 1147 51.14 0.44.40 0.02.41 1210.538 7
8   Laser 197766 Tony Clark 1100 49.20 0.44.51 0.02.47 1165.645 8
9   Laser Radial 216509 Steve Shallcroft 1147 51.35 0.44.58 0.03.02 1218.808 9
10   Laser Radial 195201 Ioannis Koutsokeras 1147 51.39 0.45.02 0.03.06 1220.383 10
11   Laser 115777 Andrew Bell 1100 49.36 0.45.05 0.03.03 1171.946 11
12 Fezziwig Laser 2000 21656 Julia Neal 1114 51.12 0.45.58 0.04.03 1209.751 12
13   Laser 212 Peter Jones 1100 51.58 0.47.15 0.05.25 1227.865 13
14 EndGame Int Canoe 326 Alasdair Alston 860 44.21 0.51.34 0.07.57 1047.899 14
15 Simple Solution RS500 832 Richard Fairclough 966 56.48 0.58.48 0.15.55 1342.067 15
16   Albacore 8212 Glen Hughes 1045 RET       19
16   Laser 2000 21487 M & A De St Paer 1114 RET       19
16 Zippy Zero D-Zero 333 Liz Potter 1029 RET       19

R4 - 27/11/2022

Race Officer - Adam Whittle
Results K Eggleton
Races 4 & 5 of the End of Year Championships count for Icicle 3 & 4

Start: Start 1, Finishes: Place, Course: trapezoid, Wind dir: S/SW, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int 420 54481 Holly Wright/Oli Nixon 1105 40.12 0.36.23 0.00.00 1105 1
2 Fezziwig Laser 2000 21656 Julia Neal 1114 40.41 0.36.31 0.00.09 1118.286 2
3   Int 420 54849 George Creasy/David Bromilow 1105 40.47 0.36.54 0.00.35 1121.034 3
4   Laser 21 George Colquitt 1100 40.39 0.36.57 0.00.38 1117.369 4
5   Laser Radial 195201 Ioannis Koutsokeras 1147 43.29 0.37.55 0.01.45 1195.251 5
6   Int 420 54058 Patrick Bromilow/Olivia Creasy 1105 43.11 0.39.05 0.02.59 1187.005 6
7   Laser Radial 216509 Steve Shallcroft 1147 45.01 0.39.15 0.03.17 1237.398 7
8 Still Quality Time Solo 5907 Steve Ferrington 1142 44.55 0.39.20 0.03.22 1234.65 8
9   Laser 115777 Andrew Bell 1100 43.24 0.39.27 0.03.23 1192.96 9
10   Laser 197766 Tony Clark 1100 43.51 0.39.52 0.03.50 1205.33 10
11   Laser 309 Steve Jardine 1100 44.25 0.40.23 0.04.24 1220.906 11
12 EndGame Int Canoe 326 Alasdair Alston 860 35.33 0.41.20 0.04.16 977.183 12
13   Laser Radial 218250 Mike Betteridge 1147 50.06 0.43.41 0.08.22 1377.127 13
14 Simple Solution RS500 832 Richard Fairclough 966 RET       15

R5 - 04/12/2022

Race Officer - J.Atkinson
Results T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: SE, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 200643 James Douglas 1100 43.40 0.39.42 0.00.00 1100 1
2   Albacore 8212 Glen Hughes 1045 42.33 0.40.43 0.01.04 1071.87 2
3 SensationAL Albacore 8234 John Carlin 1045 42.35 0.40.45 0.01.06 1072.71 3
4   Laser 218031 Jon Worthington 1100 47.06 0.42.49 0.03.26 1186.489 4
5   Laser 218003 Lee Matthews 1100 48.22 0.43.58 0.04.42 1218.397 5
6 Still Quality Time Solo 5907 Steve Ferrington 1142 50.16 0.44.01 0.04.56 1266.26 6
7   Laser Radial 195201 Ioannis Koutsokeras 1147 51.11 0.44.37 0.05.39 1289.351 7
8   Laser 309 Steve Jardine 1100 49.20 0.44.51 0.05.40 1242.748 8
9 In Our Prime GP14 14153 Bob Thompson 1133 51.25 0.45.23 0.06.26 1295.229 9
10   Laser 2000 21487 M & A De St Paer 1114 50.37 0.45.26 0.06.24 1275.076 10
11 Essex Girl Albacore 7915 Ian McLean 1045 50.29 0.48.19 0.09.00 1271.718 11

R6 - 04/12/2022

Race Officer - J.Atkinson
Results T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: SE, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 200643 James Douglas 1100 41.06 0.37.22 0.00.00 1100 1
2 SensationAL Albacore 8234 John Carlin 1045 39.24 0.37.42 0.00.21 1054.501 2
3   Laser 218031 Jon Worthington 1100 41.48 0.38.00 0.00.42 1118.735 3
4   Albacore 8212 Glen Hughes 1045 41.17 0.39.30 0.02.14 1104.907 4
5 Still Quality Time Solo 5907 Steve Ferrington 1142 45.17 0.39.39 0.02.37 1211.963 5
6   Laser 2000 21487 M & A De St Paer 1114 44.41 0.40.07 0.03.04 1195.904 6
7 Essex Girl Albacore 7915 Ian McLean 1045 42.21 0.40.32 0.03.18 1133.455 7
8   Laser Radial 195201 Ioannis Koutsokeras 1147 47.57 0.41.48 0.05.06 1283.333 8
9 In Our Prime GP14 14153 Bob Thompson 1133 47.29 0.41.55 0.05.09 1270.843 9
10   Laser 309 Steve Jardine 1100 47.15 0.42.57 0.06.09 1264.599 10
11   Laser 22 Warren Bidwell 1100 47.42 0.43.22 0.06.36 1276.642 11
12   Laser 218003 Lee Matthews 1100 OCS       26

R7 Not Sailed - 11/12/2022

Race Officer - M Hartley
Results K Eggleton
No Wind

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R8 Not Sailed - 11/12/2022

Race Officer - M Hartley
Results K Eggleton
No Wind

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com